630 Plum blossom take-up machine
Feature: Applicable for pay-off and take-up heat treatment wire, phosphating wire and galvanized wire. The machine is controlled by PLC which is driven by frequency converter. Each block is independent controlled, which is easy for production management and operation.
Product Description
Product Description:
Feature: Applicable for pay-off and take-up heat treatment wire, phosphating wire and galvanized wire. The machine is controlled by PLC which is driven by frequency converter. Each block is independent controlled, which is easy for production management and operation.
Main technical data:
| Technical Parameter of Vertical(Rosette)Wire Take-up Machine | |||||||||
| Model | 400SXJ | 600SXJ | 800SXJ | 1200SXJ | |||||
| Wire Diameter Range(mm) | 1.2-2.4 | 2.0-5.0 | 4.5-8.0 | 8.0-16.0 | |||||
| Max. Weight Capacity of Wire carrier(KG) | 800 | 1300 | 2500 | 3000 | |||||
| Wire Pay-off Type | wire spooler,wire carrier, passive type and damping adjustable | ||||||||
| Traction Type | single block inverted traction(AC frequency inverter dragging) | ||||||||
| Wire Take-up Type | single wire carrier take-up, AC frequency inverter dragging | ||||||||
| Configuration Type | multi-wire centralized arrangment, each wire can be seperatedly dragged and has separate operation console which can display take-up speed | ||||||||
Keywords: 630 Plum blossom take-up machine
Previous page
Next page
Recommended Products
We welcome your message or inquiry.
Our staff will contact you within 24 hours (on business days). You're welcome to call our service hotline: 86-510-86032518