Wire Coiler
All above datas might be changed according to the actual situation.
Category:
Product Description
Main Technical Parameter:
| Technical Parameter of Wire Coiler | |||||||
| Model | XBSJ-400 | XBSJ-650 | XBSJ-750 | ||||
| Finished Wire Dia.Range (mm) | 0.8-1.6 | 1.6-4.0 | 2.2-5.5 | ||||
| Take-up Speed (m/min) | 400-800 | 300-600 | 300-600 | ||||
| Wire Weight Capacity (KG) | 300-500 | 500-800 | 800-1000 | ||||
| Note: All above datas might be changed according to the actual situation. | |||||||
Keywords: Wire Coiler
Previous page
Next page
Recommended Products
We welcome your message or inquiry.
Our staff will contact you within 24 hours (on business days). You're welcome to call our service hotline: 86-510-86032518