Wire Rod Surface Pre-treating Line
Process: Pay-off—Mechanical Descaling—Steel Brush Derusting—Water Washing—(Electrolytic Acid Pickling or hydrochloric acid Pickling Online—Hot Water Washing)—Boron Coating—Drying—Traction & Wire Take-up(Or directly going into wire drawing machine)
Category:
Product Description
Product Description:
Process: Pay-off—Mechanical Descaling—Steel Brush Derusting—Water Washing—(Electrolytic Acid Pickling or hydrochloric acid Pickling Online—Hot Water Washing)—Boron Coating—Drying—Traction & Wire Take-up(Or directly going into wire drawing machine)
Main technical data:
| Technical Parameter of Surface Pre-treating Line | |||||||||
| Model | No Acid Pickling Type | Acid Pickling Online | |||||||
| Wire Dia. Range(mm) | 5.5-10.0 | 5.5-10.0 | |||||||
| Technical Process(For Reference) | Pay-off—Mechanical Descaling—Steel Brush Derusting—Water Washing—(Electrolytic Acid Pickling or hydrochloric acid Pickling Online—Hot Water Washing)—Boron Coating—Drying—Traction & Wire Take-up(Or Going Into Wire Drawing Machine Directly) | ||||||||
| Wire Pay-off Type | Overhead Wire Pay-off, Horizontal Wire Pay-off Or Duckbilled Wire Pay-off Which Can Non-stop Continuously Pay Off Wire | ||||||||
| Wire Take-up Type | Wire Spooler Or Inverted Wire Take-up Or Wire Coiler Which Can No-stop Continuously Take Up Wire | ||||||||
| Spec. Type | Single Wire or Double Wire can be treated together, Automatical Temperature Control And Digital Display | ||||||||
Keywords: Wire Rod Surface Pre-treating Line
Recommended Products
We welcome your message or inquiry.
Our staff will contact you within 24 hours (on business days). You're welcome to call our service hotline: 86-510-86032518